| Home | Publications | Presentations | Climate of Victoria | 10 Day Forecasts | Seasonal Outlook | Other Links |

Minimum temperatures are for the night/early morning,
maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities
are for the 24 hours from midnight.
| Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) | 9am Wind/ 3pm Wind Melb Apt (km/hr) |
|---|---|---|---|---|---|---|---|
| Sun-1-8-2010 | Rain. | Rain. | 8 | 12 | 4.8 | 87 | NW 25 W 30 Gusts55 |
| Mon-2-8-2010 | Shower. | Shower. | 7 | 13 | 1.2 | 63 | WSW 20 SW 25 Gusts55 |
| Tue-3-8-2010 | Cloudy. | Cloudy. | 8 | 15 | 0 | 36 | NW 12 W 15 Gusts40 |
| Wed-4-8-2010 | Shower. | Shower. | 8 | 13 | 2 | 59 | SW 10 S 20 Gusts35 |
| Thu-5-8-2010 | Fog. | Partly Cloudy. | 5 | 13 | 0 | 21 | N 5 NE 5 Gusts25 |
| Fri-6-8-2010 | Possible Shower. | Possible Shower. | 6 | 15 | 0 | 46 | N 20 NNW 20 Gusts50 |
| Sat-7-8-2010 | Cloudy. | Shower. | 7 | 15 | 0.6 | 52 | N 12 N 12 Gusts35 |
| Sun-8-8-2010 | Drizzle. | Partly Cloudy. | 7 | 15 | 0.7 | 52 | NW 12 WNW 12 Gusts35 |
| Mon-9-8-2010 | Possible Shower. | Possible Shower. | 7 | 15 | 0 | 49 | N 20 N 25 Gusts55 |
| Tue-10-8-2010 | Windy. | Windy. | 8 | 15 | 0 | 49 | N 35 N 40 Gusts75 |
| Wed-11-8-2010 | Shower. | Shower. | 8 | 15 | 1.4 | 59 | WSW 12 SSW 15 Gusts35 |
| Thu-12-8-2010 | Shower. | Shower. | 8 | 15 | 1.5 | 64 | WSW 12 SSW 15 Gusts35 |
| Fri-13-8-2010 | Possible Shower. | Partly Cloudy. | 8 | 15 | 0 | 47 | NNW 8 NNW 5 Gusts25 |
| Sat-14-8-2010 | Possible Shower. | Possible Shower. | 7 | 16 | 0 | 42 | N 20 N 25 Gusts55 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
| Sunny | Dry | Haze | Mist | Fog | Partly Cloudy | Cloudy | Windy | Dust |
| Possible Shower | Drizzle | Shower | Snow | Rain | Thunder | Cyclone |
| Icon | Meaning |
|---|---|
| Sunny: | Sun shines >75% of the time |
| Dry: | As 'sunny', but used on days when Max > 30 Deg C & Relative Humidity drops below 10% |
| Haze: | As 'sunny', but used on days when visibility drops below 5000 m due to smoke |
| Mist: | Visibility below 5000 m due to water droplets but above 400 m (also used on days when isolated fog patches) |
| Fog: | Visibility below 400 m |
| Partly Cloudy: | Sun shines between 25% & 75% of the time |
| Cloudy: | Sun shines <25% of the time |
| Windy: | No precipitation & wind speed averages 'fresh' (18 kts) or stronger |
| Dust: | Visibility <1km due to dust raised by wind |
| Possible Shower: | Isolated light precipitation <25% of the metropolitan area |
| Drizzle: | Liquid precipitation that is almost continuous & made up of fine droplets |
| Shower: | Brief periods of liquid precipitation |
| Snow: | Snow or sleet falls (includes cases of flurries and/or ice) |
| Rain: | Liquid precipitation that is almost continuous but droplets are of medium size or large (not fine) |
| Thunder: | Thunder heard or lightning seen |
| Cyclone: | Wind speed averages 'storm force' (60 kts) or stronger |
Weather Pattern for Sun-1-8-2010:
Active front approaching Tasmania.
Fresh to strong unstable westerly flow across Victoria.
Bay Forecast
20 to 30 knot W to NW winds turning SW.
Waves of 2 to 2.5 metres.
Click image below for
Andrew Watkins Bay Winds
Melbourne Terminal Aerodrome Forecast (TAF)
TAF YMML 1212 33015G30KT 8000 RA SCT035 BKN100
FM21 29020G35KT 6000 -SHRA SCT010 BKN035
FM03 26020G35KT 6000 -SHRA SCT010 BKN035
RMK
T 11 8 7 7 Q 1011 1010 1009 1011
THREE MONTH OUTLOOK FOR AUG/SEP/OCT: NCEP's Depiction of the Global Sea Surface Temperature Evolution Matt Wheeler's 10-Day Forecast of the Madden Julian Oscillation's Evolution The average Indian Ocean Dipole Mode Index for the past week is -0.04 (-0.08 standard deviations), the average Southern Oscillation Index (SOI) for the past 90 days is 10.14, the average SOI for the past 30 days is 18.56, and the latest recorded bimonthly Multivariate ENSO Index (MEI) is -0.412. The expected MEI, adjusted by the Indian Ocean Dipole Mode Index and also by recent values of the SOI, for JUN/JUL is -0.44. Such a value of MEI indicates a sea surface temperature distribution that corresponds to a very weak La Niña. This suggests:

RAINFALL: There is a very slightly enhanced chance that total AUG/SEP/OCT rainfall will be above normal in the MALLEE, WIMMERA, NORTHERN COUNTRY, NORTH CENTRAL, NORTHEAST, WEST GIPPSLAND, CENTRAL and WESTERN Districts, but there is little indication as to whether total AUG/SEP/OCT rainfall below, near or above normal in the other Victorian District, EAST GIPPSLAND.
OVERNIGHT TEMPERATURES: There is a very slightly enhanced chance that average AUG/SEP/OCT overnight temperatures will be above normal in the WIMMERA, NORTHERN COUNTRY, NORTH CENTRAL , NORTHEAST and WESTERN Districts, but there is little indication as to whether overnight temperatures will be below, near or above normal in other Victorian Districts.
DAYTIME TEMPERATURES: There is a very slightly enhanced chance that average AUG/SEP/OCT daytime temperatures will be below normal in all Victorian Districts.