| Home | Publications | Presentations | Climate of Victoria | 10 Day Forecasts | Seasonal Outlook | Other Links |

Minimum temperatures are for the night/early morning,
maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities
are for the 24 hours from midnight.
| Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) | 9am Wind/ 3pm Wind Melb Apt (km/hr) |
|---|---|---|---|---|---|---|---|
| Thu-11-3-2010 | Partly Cloudy. | Sunny. | 12 | 21 | 0 | 15 | SSE 8 S 14 Gusts35 |
| Fri-12-3-2010 | Fog. | Haze. | 12 | 24 | 0 | 2 | NW 5 SSE 10 Gusts30 |
| Sat-13-3-2010 | Sunny. | Sunny. | 13 | 26 | 0 | 2 | N 15 NNE 15 Gusts45 |
| Sun-14-3-2010 | Sunny. | Partly Cloudy. | 14 | 26 | 0 | 9 | N 25 N 25 Gusts55 |
| Mon-15-3-2010 | Sunny. | Partly Cloudy. | 15 | 26 | 0 | 11 | N 15 N 15 Gusts40 |
| Tue-16-3-2010 | Sunny. | Partly Cloudy. | 15 | 27 | 0 | 9 | N 10 NE 12 Gusts35 |
| Wed-17-3-2010 | Partly Cloudy. | Cloudy. | 15 | 26 | 0 | 22 | N 15 N 15 Gusts40 |
| Thu-18-3-2010 | Partly Cloudy. | Cloudy. | 15 | 26 | 0 | 27 | N 25 NNW 25 Gusts55 |
| Fri-19-3-2010 | Possible Shower. | Possible Shower. | 14 | 24 | 0 | 41 | WNW 15 WSW 15 Gusts40 |
| Sat-20-3-2010 | Possible Shower. | Possible Shower. | 14 | 23 | 0 | 45 | WSW 15 SSW 20 Gusts40 |
| Sun-21-3-2010 | Partly Cloudy. | Cloudy. | 13 | 22 | 0 | 28 | WSW 15 SSW 20 Gusts40 |
| Mon-22-3-2010 | Cloudy. | Cloudy. | 14 | 23 | 0 | 36 | WNW 15 WSW 15 Gusts40 |
| Tue-23-3-2010 | Partly Cloudy. | Cloudy. | 14 | 23 | 0 | 27 | WSW 15 SSW 20 Gusts40 |
| Wed-24-3-2010 | Cloudy. | Sunny. | 14 | 23 | 0 | 26 | WSW 15 S 15 Gusts35 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
| Sunny | Dry | Haze | Mist | Fog | Partly Cloudy | Cloudy | Windy | Dust |
| Possible Shower | Drizzle | Shower | Snow | Rain | Thunder | Cyclone |
| Icon | Meaning |
|---|---|
| Sunny: | Sun shines >75% of the time |
| Dry: | As 'sunny', but used on days when Max > 30 Deg C & Relative Humidity drops below 10% |
| Haze: | As 'sunny', but used on days when visibility drops below 5000 m due to smoke |
| Mist: | Visibility below 5000 m due to water droplets but above 400 m (also used on days when isolated fog patches) |
| Fog: | Visibility below 400 m |
| Partly Cloudy: | Sun shines between 25% & 75% of the time |
| Cloudy: | Sun shines <25% of the time |
| Windy: | No precipitation & wind speed averages 'fresh' (18 kts) or stronger |
| Dust: | Visibility <1km due to dust raised by wind |
| Possible Shower: | Isolated light precipitation <25% of the metropolitan area |
| Drizzle: | Liquid precipitation that is almost continuous & made up of fine droplets |
| Shower: | Brief periods of liquid precipitation |
| Snow: | Snow or sleet falls (includes cases of flurries and/or ice) |
| Rain: | Liquid precipitation that is almost continuous but droplets are of medium size or large (not fine) |
| Thunder: | Thunder heard or lightning seen |
| Cyclone: | Wind speed averages 'storm force' (60 kts) or stronger |
Weather Pattern for Thu-11-3-2010:
High southwest of Tasmania.
Moderate southeasterly flow across Victoria.
Bay Forecast
15 knot SE wind.
Waves of 1 to 1.5 metres.
Click image below for
Andrew Watkins Bay Winds
Melbourne Terminal Aerodrome Forecast (TAF)
TAF YMML 1212 17010KT 9999 FEW035
FM21 17012KT 9999 SCT035
FM03 17015G30KT 9999 FEW035
RMK
T 16 13 11 12 Q 1034 1033 1033 1034
THREE MONTH OUTLOOK FOR APR/MAY/JUN: NCEP's Depiction of the Global Sea Surface Temperature Evolution Matt Wheeler's 10-Day Forecast of the Madden Julian Oscillation's Evolution The average Indian Ocean Dipole Mode Index for the past week is -0.05, the average Southern Oscillation Index (SOI) for the past 90 days is -13.14, the average SOI for the past 30 days is -9.31, the latest recorded bimonthly Multivariate ENSO Index (MEI) is 1.502, and the expected MEI, adjusted by the Indian Ocean Dipole Mode Index, for FEB/MAR is 0.6. Such a value of MEI indicates a sea surface temperature distribution that corresponds to a weak El Niño. This suggests:

RAINFALL: There is a very slightly enhanced chance that total APR/MAY/JUN rainfall will be above normal in the WEST GIPPSLAND District, but there is little indication as to whether rainfall will be below, near or above normal in other Victorian Districts.
OVERNIGHT TEMPERATURES: There is a slightly enhanced chance that average APR/MAY/JUN overnight temperatures will be above normal in the CENTRAL District, but there is little indication as to whether overnight temperatures will be below, near or above normal in other Victorian Districts.
DAYTIME TEMPERATURES: There is a very slightly enhanced chance that average APR/MAY/JUN daytime temperatures will be below normal in the WESTERN District, there is a very slightly enhanced chance that average APR/MAY/JUN daytime temperatures will be above normal in the MALLEE, EAST GIPPSLAND, WEST GIPPSLAND and CENTRAL Districts, but there is little indication as to whether daytime temperatures will be below, near or above normal in other Victorian Districts.