|
| Weather:
National |
Victoria |
NSW |
ACT |
Queensland |
South Aus |
Western Aus |
Nthn. Territory |
Tasmania
|
Minimum temperatures are for the night/early morning,
maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities
are for the 24 hours from midnight.
| Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) | 9am Wind/ 3pm Wind Melb Apt (km/hr) |
|---|---|---|---|---|---|---|---|
| Sun-4-6-2006 | Shower. | Shower. | 5 | 9 | 2.2 | 53 | SW 8 SSE 15 |
| Mon-5-6-2006 | Cloudy. | Sunny. | 3 | 10 | 0 | 34 | N 8 S 8 |
| Tue-6-6-2006 | Fog. | Sunny. | 3 | 10 | 0 | 12 | N 8 S 8 |
| Wed-7-6-2006 | Fog. | Sunny. | 2 | 11 | 0 | 14 | N 8 SSE 8 |
| Thu-8-6-2006 | Sunny. | Partly Cloudy. | 3 | 11 | 0 | 19 | N 15 N 15 |
| Fri-9-6-2006 | Partly Cloudy. | Cloudy. | 4 | 10 | 0 | 24 | N 25 N 25 |
| Sat-10-6-2006 | Cloudy. | Sunny. | 4 | 11 | 0 | 29 | N 8 N 8 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
|
Sunny |
Dry |
Haze |
Mist |
Fog |
Partly Cloudy |
Cloudy |
Windy |
Dust |
| Possible Shower |
Drizzle |
Shower |
Snow |
Rain |
Thunder |
Cyclone |
| Icon | Meaning |
|---|---|
| Sunny: | Sun shines >75% of the time |
| Dry: | As 'sunny', but used on days when Max > 30 Deg C & Relative Humidity drops below 10% |
| Haze: | As 'sunny', but used on days when visibility drops below 5000 m due to smoke |
| Mist: | Visibility below 5000 m due to water droplets but above 400 m (also used on days when isolated fog patches) |
| Fog: | Visibility below 400 m |
| Partly Cloudy: | Sun shines between 25% & 75% of the time |
| Cloudy: | Sun shines <25% of the time |
| Windy: | No precipitation & wind speed averages 'fresh' (18 kts) or stronger |
| Dust: | Visibility <1km due to dust raised by wind |
| Possible Shower: | Isolated light precipitation <25% of the metropolitan area |
| Drizzle: | Liquid precipitation that is almost continuous & made up of fine droplets |
| Shower: | Brief periods of liquid precipitation |
| Snow: | Snow or sleet falls (includes cases of flurries and/or ice) |
| Rain: | Liquid precipitation that is almost continuous but droplets are of medium size or large (not fine) |
| Thunder: | Thunder heard or lightning seen |
| Cyclone: | Wind speed averages 'storm force' (60 kts) or stronger |
|
© Copyright
Commonwealth of Australia 2004, Bureau of Meteorology (ABN 92 637
533 532) |